Record of Monthly Generation (kWh)
The table below is a record of the units of electricity generated each month since the Hydro was commissioned.
15% (approx.) of the electricity is supplied to Bridge End Mill and the remaining 85% (approx.) is supplied to the National Grid.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Jan | 6572 | 8807 | 20302 | 8717 | 0 (ii) | 14032 | 16424 | 7548 | 14339 | 5955 | 12667 | 12577 | 10628 |
Feb | 5828 | 7211 | 11053 | 6863 | 0 (ii) | 7169 | 11583 | 10136 | 6357 | 8520 | 14589 | 11112 | 19496 |
Mar | 6117 | 2272 | 3593 | 3266 | 0 (ii) | 11441 | 8265 | 9984 | 5482 | 13747 | 10500 | 7606 | 3223 |
Apr | 4538 | 3558 | 9782 | 3683 | 0 (ii) | 4172 | 3882 | 79 | 3743 | 1423 | 0 (v) | 0 (v) | |
May | 0 (i) | 4501 | 4166 | 6765 | 6799 | 10914 | 975 | 1213 | 138 (iv) | 2007 | 0 (v) | 9396 | |
Jun | 0 (i) | 5276 | 7372 | 0 | 3491 | 1876 | 2808 | 1969 | 0 (iv) | 6796 | 1178 (v) | 0 (v) | |
Jul | 5432 | 6510 | 2482 | 3373 | 572 | 0 (i) | 7598 | 5820 | 452 (iv) | 3103 | 5384 | 799 | |
Aug | 6782 | 7378 | 13420 | 7948 | 8768 | 6062 (iii) | 7303 | 6764 | 6929 | 9734 | 6658 | 2906 | |
Sept | 11221 | 13733 | 9810 | 2350 | 0 (i) | 3837 | 5989 | 7287 | 8160 | 11459 | 6564 | 2236 | |
Oct | 10066 | 8867 | 2812 | 12004 | 10026 | 5708 | 1787 | 12103 | 4727 | 13167 | 12925 | 13957 | |
Nov | 10346 | 2882 | 9934 | 1939 | 11701 | 17768 | 9367 | 7055 | 7629 | 9800 | 11449 | 11877 | |
Dec | 3314 | 23134 | 14172 | 0 (ii) | 15440 | 21036 | 5878 | 9981 | 16937 | 14553 | 15912 | 15894 | |
Annual | 70216 | 94129 | 108898 | 56908 | 56349 | 104030 | 81859 | 79939 | 74893 | 100264 | 97826 | 88360 | |
Notes | |
(i) | No generation due to a prolonged period of low river level |
(ii) | No generation due to a prolonged breakdown due to failed lower bearing |
(iii) | Generation restricted during installation of new Variable Speed Control System |
(iv) | Low generation due to very dry summer |
(v) | Low generation due to very low rainfall |